H eff 14C eff 3H bkgd CPM 14c bkgd CPM date
66.99 96 14.88 21.12 4/30/03
66.92 96.64 15.9 22.78 5/10/03
66.57 96.79 14.22 20.62 5/12/03
66.64 96.61 14.73 21.65 5/21/03
66.12 96.63 14.62 21.25 6/9/03
65.77 96.64 14.88 21.5 6/25/03
65.57 96.58 14.6 21.93 7/9/03
65.48 96.25 14.83 21.52 7/11/03
67.02 96.58 15.13 22.1 7/15/03
66.72 96.45 14.68 21.12 7/28/03
66.17 96.79 15.38 22.42 8/8/03
65.75 96.36 14.63 20.78 8/19/03
66.71 96.58 14.63 20.78 8/27/03
66.44 96.72 15.4 21.75 9/3/03
66.49 96.6 15.62 22.43 9/14/03
66.12 96.3 15.02 21.12 9/23/03
65.99 96.26 14.7 21.62 10/13/03
65.55 96.62 14.52 21 10/20/03
65.49 96.14 14.58 21.62 10/27/03
65.31 96.25 14.98 21.17 11/10/03
64.46 96.15 14.27 21.27 12/31/03
65.1 96.37 15.18 22.08 1/5/04
64.7 96.13 13.77 20.55 1/12/04
64.72 95.83 14.53 21.15 1/23/04
64.61 96.05 14.87 22.17 2/24/04
64.56 96.11 13.85 20.55 3/2/04
65.04 96.38 14 20.57 3/4/04
64.7 96.24 15.2 21.85 3/11/04
65.02 95.91 14.22 21.02 3/17/04
64.13 96.15 13.87 20.62 4/21/04
66.12 96.43 14.23 20.97 5/20/04
65.52 96.52 13.58 20.15 6/30/04
65.17 96.26 13.97 19.9 7/6/04
65.57 96.23 13.62 19.9 7/12/04
65.49 95.94 14.65 21.55 7/19/04
64.69 96.17 13.37 19.72 9/5/04
64.53 96.36 13.45 19.9 9/20/04
63.98 96.06 13.72 20.67 10/20/04
63.99 95.84 14.1 21.12 11/7/04
65.82 95.82 14.1 21.12 11/17/04
         

ChartObject 14C Background Standard Counts

ChartObject Tritium Background Standard Counts

ChartObject 14C Efficiency for LSC

ChartObject Tritium Efficiency for LSC


Last Updated on 11/17/04
By Kelli Markham